8
General Inventory of Estimated Geological Resources
The information is presented at different block grades, orga-
nized by the Au Equivalent (AuEq) field. For the equiva-
lence a Au/Ag ratio of 57 was taken. The grades presented
in the Au and Ag fields of the general tables were taken
from the Inverse Power Distance 3 estimator. The other
methods were used only for the review part of the results.
Grade- Tonnage Curve
The Grade-Tonnage Curves in Figures 16–18 were building
in Au-eq.
DISCUSSION
The key importance of these findings lies in their ability to
carry out a geostatistical assessment of veins in a greenfield
project. These results are significant, as they not only pro-
vide a solid basis for the statistical analysis of vein charac-
teristics, but also have substantial implications for the field
of study and, in particular, for the detailed understanding
of the specific phenomenon related to the data analysis of
mineral resources.
The geostatistical evaluation of minerals is influenced
by various factors, from the composition of veins every
Table 7. Total Resources measured, indicated, and inferred
Grade Block Tn AuEq (g/t)
AuID
(g/t)
AgID
(g/t)
THK
(m) Fines (Oz)
0 5,000,597 3.34 1.23 122 2.95 536,970
0.5 4,408,781 3.75 1.38 138 3.14 532,006
1 3,844,348 4.19 1.54 154 3.31 518,266
1.5 3,191,368 4.80 1.77 176 3.52 492,008
2 2,563,275 5.55 2.04 204 3.57 456,980
2.5 2,003,253 6.47 2.40 236 3.32 416,398
3 1,622,315 7.35 2.77 267 3.34 383,145
3.5 1,387,077 8.03 3.05 292 3.24 358,141
4 1,282,978 8.38 3.18 304 3.22 345,649
4.5 1,173,758 8.77 3.35 316 3.24 330,797
5 1,061,471 9.19 3.51 331 3.23 313,659
5.5 873,222 10.04 3.89 359 3.23 281,966
6 753,394 10.73 4.19 382 3.29 259,928
6.5 684,200 11.18 4.38 399 3.30 246,033
7 629,191 11.58 4.54 412 3.27 234,153
10 312,599 14.80 5.99 517 3.73 148,741
Table 8. Total Resources inferred
Grade Block Tn AuEq (g/t)
AuID
(g/t)
AgID
(g/t)
THK
(m) Fines (Oz)
0 3,378,270 3.31 1.20 121 2.82 359,634
0.5 2,913,871 3.80 1.37 139 3.04 355,858
1 2,499,854 4.30 1.55 158 3.23 345,713
1.5 2,101,703 4.88 1.75 179 3.44 329,667
2 1,709,430 5.60 2.01 206 3.52 307,712
2.5 1,329,120 6.55 2.37 240 3.25 280,077
3 1,056,298 7.55 2.78 273 3.32 256,304
3.5 879,112 8.40 3.11 304 3.15 237,343
4 833,846 8.65 3.21 313 3.13 231,931
4.5 772,483 9.00 3.36 324 3.14 223,580
5 700,348 9.44 3.50 340 3.11 212,575
5.5 569,875 10.40 3.92 372 3.06 190,638
6 483,328 11.24 4.26 401 3.16 174,738
6.5 456,022 11.54 4.38 412 3.18 169,228
7 428,035 11.86 4.51 421 3.10 163,213
10 213,221 15.30 6.03 534 3.65 104,856
Previous Page Next Page