1060 XXXI International Mineral Processing Congress 2024 Proceedings/Washington, DC/Sep 29–Oct 3
Table 2. Chemical composition of the samples
Chemistry
Unit
Massive Sulfide2% Massive Sulfide. 1–2% Stockwork1%
Element Method Analyzed Calculated Analyzed Calculated Analyzed Calculated
Cu TOT %2.21 2.16 2.21 2.19 1.77 1.73
Fe TOT %39.7 39.86 39 38.83 16.5 16.64
S Eltra %46 43.39 44 42.51 17.3 16.4
SiO2 Uv-Vis %10.6 10.02 11.7 12.23 48.2 47.84
Al2O3 ICP TOT %0.752 0.9 0.863 0.82 8.08 6.94
MgO ICP TOT %0.31 0.3 0.459 0.39 2.21 2.08
P
2 O
5 ICP TOT %0.05 0.02 0.05 0.02 0.05 0.02
K2O ICP TOT %0.2 0.05 0.2 0.04 0.502 0.51
CaO ICP TOT %0.071 0.04 0.073 0.04 0.382 0.29
Na
2 O ICP TOT %0.1 0.02 0.1 0.02 0.883 0.88
Co ICP TOT %0.062 0.06 0.036 0.03 0.013 0.01
C Eltra %0.05 0.07 0.05 0.04 0.05 0.03
Cu P1 %0.073 0.02 0.036 0.01 0.005 0.02
Cu P2 %0.044 0.04 0.038 0.03 0.014 0.01
Cu P3 %0.304 0.29 0.245 0.14 0.025 0.06
Cu P4 %1.79 1.93 1.88 1.95 1.62 1.61
Zn ICP TOT %0.072 0.03 0.061 0.02 0.089 0.08
As ICP TOT %0.186 0.39 0.198 0.37 0.02 0.02
Pb ICP TOT %0.451 0.31 0.359 0.25 0.02 0.02
Fe P1 %38.2 38.65 38.6 38.27 0.02 0.02
Fe P2 %0.031 0.03 0.04 0.04 0.157 0.28
Fe P3 %0.02 0.02 0.02 0.02 0.137 0.14
Fe P4 %0.02 0.02 0.02 0.02 15.9 15.89
Table 3. Mineralogical compositions of different ore zones
Mineralogy MS2% MS 1–2% Stockwork1%
Element Unit
Copper oxides wt% 0.11 0.07 0.01
Cu secondary wt% 0.31 0.10 0.01
Chalcopyrite wt% 5.70 5.77 4.66
Pyrite wt% 78.42 78.97 27.98
Sphalerite wt% 0.06 0.07 0.13
Quartz wt% 8.82 11.39 35.44
Chlorite wt% 1.81 3.15 12.50
K-silicates wt% 1.25 0.50 0.2
Muscovite (+Kaolinite) wt% 0.2 0.2 6.36
Albite wt% 0.2 0.2 7.25
Others wt% 3.52 0.2 5.67
Total wt% 100.00 100.00 100.00
Table 4. Ball mill and primary grind ball batch properties
Ball Mill Dimensions and Volume Ball Size, mm Amount, g
Radius, cm 10 27 3293
Diameter, cm 20 19 8198
Height, cm 21
Volume, cm3 6,597
Table 2. Chemical composition of the samples
Chemistry
Unit
Massive Sulfide2% Massive Sulfide. 1–2% Stockwork1%
Element Method Analyzed Calculated Analyzed Calculated Analyzed Calculated
Cu TOT %2.21 2.16 2.21 2.19 1.77 1.73
Fe TOT %39.7 39.86 39 38.83 16.5 16.64
S Eltra %46 43.39 44 42.51 17.3 16.4
SiO2 Uv-Vis %10.6 10.02 11.7 12.23 48.2 47.84
Al2O3 ICP TOT %0.752 0.9 0.863 0.82 8.08 6.94
MgO ICP TOT %0.31 0.3 0.459 0.39 2.21 2.08
P
2 O
5 ICP TOT %0.05 0.02 0.05 0.02 0.05 0.02
K2O ICP TOT %0.2 0.05 0.2 0.04 0.502 0.51
CaO ICP TOT %0.071 0.04 0.073 0.04 0.382 0.29
Na
2 O ICP TOT %0.1 0.02 0.1 0.02 0.883 0.88
Co ICP TOT %0.062 0.06 0.036 0.03 0.013 0.01
C Eltra %0.05 0.07 0.05 0.04 0.05 0.03
Cu P1 %0.073 0.02 0.036 0.01 0.005 0.02
Cu P2 %0.044 0.04 0.038 0.03 0.014 0.01
Cu P3 %0.304 0.29 0.245 0.14 0.025 0.06
Cu P4 %1.79 1.93 1.88 1.95 1.62 1.61
Zn ICP TOT %0.072 0.03 0.061 0.02 0.089 0.08
As ICP TOT %0.186 0.39 0.198 0.37 0.02 0.02
Pb ICP TOT %0.451 0.31 0.359 0.25 0.02 0.02
Fe P1 %38.2 38.65 38.6 38.27 0.02 0.02
Fe P2 %0.031 0.03 0.04 0.04 0.157 0.28
Fe P3 %0.02 0.02 0.02 0.02 0.137 0.14
Fe P4 %0.02 0.02 0.02 0.02 15.9 15.89
Table 3. Mineralogical compositions of different ore zones
Mineralogy MS2% MS 1–2% Stockwork1%
Element Unit
Copper oxides wt% 0.11 0.07 0.01
Cu secondary wt% 0.31 0.10 0.01
Chalcopyrite wt% 5.70 5.77 4.66
Pyrite wt% 78.42 78.97 27.98
Sphalerite wt% 0.06 0.07 0.13
Quartz wt% 8.82 11.39 35.44
Chlorite wt% 1.81 3.15 12.50
K-silicates wt% 1.25 0.50 0.2
Muscovite (+Kaolinite) wt% 0.2 0.2 6.36
Albite wt% 0.2 0.2 7.25
Others wt% 3.52 0.2 5.67
Total wt% 100.00 100.00 100.00
Table 4. Ball mill and primary grind ball batch properties
Ball Mill Dimensions and Volume Ball Size, mm Amount, g
Radius, cm 10 27 3293
Diameter, cm 20 19 8198
Height, cm 21
Volume, cm3 6,597