XXXI International Mineral Processing Congress 2024 Proceedings/Washington, DC/Sep 29–Oct 3 3909
Table 1. A×b values for different percentile curves for Barrick Cortez samples
Percentile
Curves
Sample A Sample B Sample C Sample D*
A×b 1/ A×b A×b 1/ A×b A×b 1/ A×b A×b 1/ A×b
6.25% 26.4 0.038 18.9 0.053 19.4 0.052 12.4 0.081
12.5% 30.4 0.033 24.7 0.040 21.5 0.047 15.6 0.064
25% 38.7 0.026 33.3 0.030 27.6 0.036 19.3 0.052
50% 52.9 0.019 50.7 0.020 37.9 0.026 26.9 0.037
75% 73.9 0.014 77.8 0.013 52.4 0.019 39.1 0.026
87.5% 95.5 0.010 107.8 0.009 68.6 0.015 49.8 0.020
93.75% 132.5 0.008 139.8 0.007 92.4 0.011 65.7 0.015
Range† 106.1 0.030 120.9 0.046 73.0 0.041 53.3 0.065
*Sample D is Pebbles of Sample C
Range =(Curve 93.75%–Curve 6.25%)
Figure 3. Comminution percentile curves for Barrick Cortez samples
Previous Page Next Page