XXXI International Mineral Processing Congress 2024 Proceedings/Washington, DC/Sep 29–Oct 3 13
Table 2. Ranking list of coefficients of the different aspects of companies by Generative AI
Company Attribute 1 Attribute 2 Attribute 3
BHP 9.0 9.0 8.0
Zijin Mining 9.0 7.5 8.0
Rio Tinto 9.0 7.0 8.0
Glencore 9.0 7.0 8.0
Vale 6.5 8.5 8.0
Anglo American 7.0 7.0 8.5
Teck Resources Limited 8.0 6.0 8.0
South32 Limited 7.0 6.5 8.0
Ivanhoe Mines Limited 8.5 5.0 8.0
Newmont Corporation 6.5 6.5 8.0
Antofagasta plc 6.0 6.0 8.0
Freeport 5.0 6.5 8.0
Jiangxi Copper 5.5 6.0 8.0
Newcrest Mining Limited 6.0 5.0 8.5
Southern Copper 6.0 5.5 8.0
First Quantum Minerals Limited 7.5 4.0 7.5
Agnico Eagle Mines Limited 4.0 5.5 7.0
Source: Gasimov et al., 2024
*Attributes were graded by Generative AI tools with the lowest possible being 0, and highest possible
being 10.
Source: Gasimov et al. 2024
Figure 5. Ranking of the companies’ performances in accordance with the attributes
Previous Page Next Page