1554 XXXI International Mineral Processing Congress 2024 Proceedings/Washington, DC/Sep 29–Oct 3
Table 7. Li, Al, and Si deportment into minerals in the ore
Spot Li (wt. %)Si (wt. %)Al (wt. %)Fe (wt. %)
Spot 001 3.4 29.3 15.4 0.4
Spot 002 3.4 29.1 15.8 0.3
Spot 003 3.5 29.3 15.2 0.5
Spot 004 3.4 29 15.7 0.4
Spot 005 3.6 28.8 16 0.3
Spot 006 3.4 29 15.6 0.7
Spot 007 3.4 29.2 15.4 0.6
Spot 008 3.5 28.8 15.9 0.5
Spot 009 3.6 28.9 15.4 0.6
Spot 010 3.5 29.8 15 0.4
Table 8. Li, Al, and Si deportment into minerals in the ore
Mineral Li (%)Al (%)Si (%)
Spodumene 100 31 19
Plagioclase 0 25 21
K-Feldspar 0 39 35
Quartz 0 0 24
Micas 0 4 1
Other Silicates 0 1 0
Total 100 100 100
Figure. 4 Spot map obtained from laser ablation test
Previous Page Next Page