XXXI International Mineral Processing Congress 2024 Proceedings/Washington, DC/Sep 29–Oct 3 1313
Table 1. HCl-PLS composition
v Unit
Low Density Leaching High Density Leaching
Average σ Average σ
Mg mg/L 2,657 440 6,545 273
Ca mg/L 7,331 2,003 36,759 2,192
Si* mg/L 10 9 1.6 3.0
Al* mg/L 980 423 1,607 155
Fe mg/L 20,854 1,862 58,502 3,185
Mn* mg/L 840 163 1,485 98
Zn* mg/L 55 14 115.8 12.4
Ti mg/L 266 29 97.1 9.5
Nb mg/L 22.6 6 7.5 0.9
Sc mg/L 10.2 2.3 24.4 2.1
TREE mg/L 429 56 1,144 114
Th mg/L 45.5 6.9 160.7 9.6
Figure 4. Literature review of extractant potential
Previous Page Next Page